WATER QUALITY DATA 2014 | CPCB ENVIS 
WATER QUALITY OF RIVER  NARMADA AND ITS TRIBUTARY STREAMS GOUR & KATNI- 2014
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1241 NARMADA AT MANDLA NEAR ROAD BDG. M.P. MADHYA PRADESH 22.0 28.0 23.3 7.3 7.6 7.5 7.3 8.3 7.7 169 557 325 1.2 14.0 4.1 0.1 2.44 1 0 11 4 8 240 66
1240 NARMADA AT NARSINGHPUR M.P. MADHYA PRADESH 21.0 22.0 21.9 6.3 7.7 7.2 7.2 8.0 7.5 253 453 369 1.0 2.4 2.0 0.1 1.76 0.9 8 8 8 7 93 30
2106 RIVER NARMADA AT NEMAWAR MADHYA PRADESH 20.0 24.0 21.8 7.1 8.0 7.5 7.3 8.5 8.0 259 400 331 1.2 2.0 1.6 0 1.5 1       40 300 150
45 NARMADA AT MANDLESHWAR M.P. MADHYA PRADESH 22.0 30.0 26.6 7.1 8.2 7.6 7.8 8.5 8.2 238 406 327 0.8 1.4 1.1 0.004 15 2.1       40 150 88
1239 NARMADA AT BADWANI, M.P. MADHYA PRADESH 19.0 30.1 26.4 6.9 8.0 7.5 7.4 8.3 7.8 303 530 408 0.8 1.4 1.1 0 2.934 0.8 4 4 4 27 240 128
1430 NARMADA AT D S OF OMKARESHWAR M.P. MADHYA PRADESH 22.0 30.0 25.7 7.0 8.5 7.7 7.3 8.3 7.8 246 449 335 0.9 1.8 1.2 0.1 2.1 1.2 4 4 4 47 280 123
1431 NARMADA AT MAHESHWAR, M. P. MADHYA PRADESH 22.0 30.1 26.4 7.0 8.6 7.5 7.7 8.5 8.2 239 396 318 0.9 1.5 1.2 0.6 174 16.6       48 210 127
2099 RIVER NARMADA LALPUR, JABALPUR MADHYA PRADESH 22.0 23.0 22.3 5.8 7.7 7.2 1.8 8.4 7.1 128 524 275 0.8 5.4 2.3 0 41.1 4.6 0 16 6 11 120 50
2112 RIVER NARMADA NEAR MORTAKKA BRIDGE, BADWAH MADHYA PRADESH 20.0 28.5 25.3 7.1 8.8 7.8 7.5 8.7 7.9 249 516 398 0.8 1.4 1.1 0.4 3.7 1.3       48 240 127
2113 RIVER NARMADA NEAR PUNASA DAM, PUNASA MADHYA PRADESH 24.5 30.0 27.7 6.8 8.8 7.4 7.6 8.4 8.0 239 490 314 0.6 1.2 0.9 0.1 0.9 0.5       34 130 81
3322 NARMADA AT MANDLA, NEAR SHAMSHANGHAT,JABALPUR MADHYA PRADESH 21.0 28.0 23.1 6.9 7.8 7.5 7.2 8.3 7.7 12 408 238 1.1 12.0 3.8 0 1.5 0.9 0 0 0 7 93 43
3323 NARMADA AT LALPUR, NEAR WATER SUPPLY INTAKE POINT, JABALPUR MADHYA PRADESH 23.0 28.0 24.0 5.9 7.6 7.1 7.1 9.0 7.8 184 693 386 1.0 5.5 2.5 0.3 1.5 1 0 20 10 11 240 80
3324 NARMADA AT PANCHWATIGHAT, BEFORE MIXING WITH BAWANGANGA RIVER, JABALPUR MADHYA PRADESH 22.0 29.0 23.3 6.5 7.8 7.1 7.1 8.0 7.3 210 461 336 1.3 4.4 2.5 0.2 1.6 0.8 2 20 8 15 240 86
3325 NARMADA AT SARSWATIGHAT, AFTER MIXING WITH BAWANGANGA RIVER, JABALPUR MADHYA PRADESH 22.0 28.0 23.5 6.1 7.6 6.9 7.2 7.5 7.3 234 437 357 1.0 3.0 2.3 0.2 2.2 1.2 4 75 24 11 350 104
1243 NARMADA AT BHARUCH, ZADESHVAR, GUJARAT GUJARAT 18.6 33.5 25.2 6.6 7.9 7.2 6.9 7.7 7.3 102 296 189 0.6 2.2 1.6 0 0.48 0.3       17 26 22
WATER QUALITY OF TRIBUTARY STREAMS CHOTA TAWA, GOUR, KATNI, KUNDA & BANJAR - 2014
1236 CHOTA TAWA BEFORE CONFL. WITH RIVER NARMADA,M.P. MADHYA PRADESH 25.0 25.0 25.0 7.2 7.2 7.2 8.8 8.8 8.8 468 468 468 0.6 0.6 0.6 1.1 1.08 1.1       140 140 140
2100 GOUR RIVER BHOGA DOOR, JABALPUR MADHYA PRADESH 21.0 24.0 23.4 6.2 7.8 7.2 7.2 8.7 7.7 3 616 375 1.0 9.0 3.0 0 2 0.8 2 49 19 21 1600 306
2101 KATNI RIVER NEAR NAGAR NIGAM MADHYA PRADESH 23.0 29.0 23.8 7.8 7.8 7.8 7.4 8.4 7.9 143 513 340 1.4 4.0 2.1 0.2 2.8 1       21 160 57
2114 KUNDA AT KHARGONE MADHYA PRADESH 20.0 30.0 25.7 6.2 7.6 7.1 7.1 8.8 7.9 412 796 597 1.2 2.7 1.8 0.9 3.6 2.4 26 26 26 210 540 309
3305 BANJAR AT MALANJKHAND NEAR W/S INTAKE POINT, JABALPUR MADHYA PRADESH 21.0 28.0 23.2 7.0 7.6 7.3 7.2 7.8 7.5 290 617 453 1.9 24.0 4.4 0 1.5 0.6       14 240 50